Links
GOVERNMENT TAXES | |
I.R.S. Site Index | http://www.irs.gov/ |
I.R.S. Forms | http://www.irs.gov/app/picklist/list/formsInstructions.html |
I.R.S. Publications | https://www.irs.gov/publications |
I.R.S. Applicable Federal Rates | https://apps.irs.gov/app/picklist/list/federalRates.html |
Vermont Dept. of Taxes | https://tax.vermont.gov/ |
Canada Revenue Agency | https://www.canada.ca/en/revenue-agency.html |
Ministere du Revenu du Quebec | https://www.revenuquebec.ca/en/ |
Multi-State Tax Commission | www.mtc.gov/ |
U.S. Social Security | https://www.ssa.gov |
Department of Employment & Training | https://www.labor.vermont.gov/ |
GENERAL BUSINESS | |
U.S. Census Bureau | http://www.census.gov:80/ |
Bureau of Labor Statistics | http://www.bls.gov |
Bureau of Labor Most Requested Statistics | http://www.bls.gov/data/top20.htm |
Vermont Secretary of State | http://www.sec.state.vt.us/ |
Vermont Chamber of Commerce | http://www.vtchamber.com |
Lake Champlain Regional Chamber of Commerce | http://www.vermont.org |
CCH Canada | http://www.cch.ca |
OTHER | |
Office of Professional Regulations | http://www.vtprofessionals.org/ |
Foreign Currency Converter | http://www.oanda.com/ |
Vermont State Legislature | http://www.leg.state.vt.us/ |
Vermont Society of Certified Public Accountants | http://www.vtcpa.org/ |
Dow Jones Website | http://www.dowjones.com |
Time for a Break! | http://www.comics.com |